Sources and image credits
Every fact on DriveQuiz UK comes from a public source that we link on the page. This page lists the sources and credits the images.
Open Government Licence
Contains public sector information licensed under the Open Government Licence v3.0. This covers the text we draw on from The Highway Code, Know your traffic signs and the GOV.UK theory test guide, and the road sign images. All of it is Crown copyright.
DriveQuiz is not connected to the Department for Transport, the DVSA, the DVA or the DVLA. Using this information does not mean that any of them endorse DriveQuiz.
Road sign images
The road sign pictures are Crown copyright images from the Department for Transport’s traffic sign images set, used under the Open Government Licence v3.0. The Department for Transport asks that they are reproduced accurately and not in a misleading context, with a statement that they are Crown copyright. We saved them as smaller files without changing the designs. The numbers below are the image numbers in the DfT set.
| Page | DfT image | Our file |
|---|---|---|
| Stop sign | 601.1 | stop-601-1.jpg |
| Give way sign | 602 | give-way-602.jpg |
| No entry sign | 616 | no-entry-616.jpg |
| National speed limit sign | 671 | national-speed-limit-671.jpg |
| 30 mph speed limit sign | 670V30 | 30-mph-speed-limit-670v30.jpg |
| Minimum speed limit sign | 672 | minimum-speed-limit-672.jpg |
| No U-turns sign | 614 | no-u-turn-614.jpg |
| No overtaking sign | 632 | no-overtaking-632.jpg |
| No motor vehicles sign | 619 | no-motor-vehicles-619.jpg |
| No vehicles sign | 617 | no-vehicles-617.jpg |
| Keep left sign | 610 | keep-left-610.jpg |
| Mini-roundabout sign | 611.1 | mini-roundabout-611-1.jpg |
| Give way to oncoming vehicles sign | 615 | give-way-to-oncoming-vehicles-615.jpg |
| No waiting sign | 639 | no-waiting-639.jpg |
| No stopping (clearway) sign | 642 | no-stopping-642.jpg |
| One-way traffic sign | 652 | one-way-traffic-652.jpg |
| Crossroads sign | 504.1 | crossroads-504-1.jpg |
| T-junction sign | 505.1 | t-junction-505-1.jpg |
| Roundabout ahead sign | 510 | roundabout-ahead-510.jpg |
| Bend ahead sign | 512 | bend-ahead-512.jpg |
| Two-way traffic sign | 521 | two-way-traffic-521.jpg |
| Traffic signals ahead sign | 543 | traffic-signals-ahead-543.jpg |
| Pedestrian crossing sign | 544 | pedestrian-crossing-ahead-544.jpg |
| Children going to or from school sign | 545 | children-going-to-school-545.jpg |
| Slippery road sign | 557 | slippery-road-557.jpg |
| Other danger sign | 562 | other-danger-562.jpg |
| Level crossing with barrier sign | 770 | level-crossing-with-barrier-770.jpg |
| Level crossing without barrier sign | 771 | level-crossing-without-barrier-771.jpg |
| Road works sign | 7001 | road-works-7001.jpg |
| Start of motorway sign | 2901 | start-of-motorway-2901.jpg |
| End of motorway sign | 2931 | end-of-motorway-2931.jpg |
| Countdown markers | 823 | countdown-marker-300-yards-823.jpg |
| Countdown markers | 824 | countdown-marker-200-yards-824.jpg |
| Countdown markers | 825 | countdown-marker-100-yards-825.jpg |
| Priority over oncoming vehicles sign | 811 | priority-over-oncoming-vehicles-811.jpg |
| No through road sign | 817 | no-through-road-817.jpg |
| Hospital sign | 827.2 | hospital-ahead-827-2.jpg |
The DVSA confirms that you do not need its licence to use content from The Highway Code or traffic sign images, as long as you follow the Open Government Licence (GOV.UK).
Our drawings
The road marking diagrams are our own simplified drawings, © Fri Vei AS. To ask about using them, email hello@drivequiz.app.
Our questions
Every quiz question on this site is written by us from The Highway Code, Know your traffic signs and GOV.UK guidance, with AI help, and checked against those sources. We do not use the DVSA’s revision questions or hazard perception clips, which the DVSA licenses separately. How we make our questions explains the process and what has not been done, such as a review by a driving instructor.
Text sources
- The Highway Code, GOV.UK
- Know your traffic signs, Department for Transport, GOV.UK
- Theory test: cars, GOV.UK
Each guide, quiz and sign page lists the exact pages and rules it uses, and shows the date we last checked them.